Spesifikasi iPhone 5S
General | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – all models dan CDMA 800 / 1700 / 1900 / 2100 – A1533 (CDMA), A1453 |
Jaringan 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM), A1453, CDMA2000 1xEV-DO – A1533 (CDMA), A1453 dan HSDPA 850 / 900 / 1900 / 2100 – A1457, A1530 | |
Jaringan 4G | LTE- all models | |
SIM | Nano SIM | |
Bodi | Dimensi | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Berat | 112 g (3.95 oz) | |
Fingerprint sensor (Touch ID) | ||
Display | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Perlindungan | Corning Gorilla Glass, oleophobic coating | |
Memori | Internal | 16/32/64 GB storage, 1 GB RAM |
Eksternal | No | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
Kamera | Utama | 8 MP, 3264×2448 pixels, autofocus, dual-LED (True Tone) flash |
Fitur | 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Kedua | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Video | Yes, 1080p@30fps, 720p@120fps, advanced video stabilization | |
Fitur | OS | iOS 7.0 |
Chipset | Apple A7 | |
CPU | Dual-core 1.7 GHz | |
GPU | PowerVR Series 6 | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
GPS | Yes, with A-GPS support and GLONASS | |
Colors | Black/Slate, White/Silver, Gold | |
Baterai | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
Harga iPhone 5S
iPhone 5S ini
sampai kepasaran diberi label harga Rp 10.000.000 untuk varian internal
16 GB, Rp 11.500.000 varian 32 GB dan Rp 13.600.000 utuk varian 64 GB.
Tidak ada komentar:
Posting Komentar